# Cryptocurrency Rankings in Real Time

| Name                                                                 | 24h % | 7D %  | Price    | MCAP    | 24H VOL  |
|----------------------------------------------------------------------|-------|-------|----------|---------|----------|
| BitcoinBTC](/content/coins/bitcoin/index.html)         | +1.07% | +5.10% | $66,297 | $1.33T | $32.79B  |
| EthereumETH](/content/coins/ethereum/index.html)   | +4.24% | +6.09% | $1,793  | $216.38B | $16.91B |
| TetherUSDT](/content/coins/tether/index.html)          | +0.00% | -0.02% | $0.9994 | $186.44B | $106.70B |
| BNBBNB](/content/coins/binance-coin/index.html)   | +0.12% | +2.40% | $616.00  | $83.04B | $988.49M |
| XRPXRP](/content/coins/xrp/index.html)                    | +4.40% | +5.80% | $1.24   | $76.74B | $3.39B  |
| USDCUSDC](/content/coins/usdc/index.html)          | +0.02% | +0.03% | $0.9998 | $74.95B | $14.06B |
| SolanaSOL](/content/coins/solana/index.html)         | +4.49% | +11.17% | $74.17  | $43.02B | $3.02B  |
| HyperliquidHYPE](/content/coins/hyperliquid/index.html) | +5.28% | +6.00% | $67.25  | $14.95B | $1.37B  |
| DogecoinDOGE](/content/coins/dogecoin/index.html) | -0.94% | +1.14% | $0.0879 | $13.60B | $1.07B  |
| MoneroXMR](/content/coins/monero/index.html)         | +3.35% | +11.41% | $350.34 | $6.57B  | $202.56M |
