# Hyperliquid Price and Guide

**Current Price:** $67.27  
**Change:** +$3.40 (+5.32%)  
**Market Cap:** $14.95B  
**24h Change in Market Cap:** +$762.63M  
**FDV:** $64.19B  
**24h Volume:** $1.37B  
**24h High:** $68.41  
**24h Low:** $63.40

## Historical Performance

| Period | Open | High | Low | Close | Change | Volatility |
| --- | --- | --- | --- | --- | --- | --- |
| Today | $63.93 | $68.41 | $63.40 | $66.84 | +4.55% | 5.0% |
| 7D | $63.61 | $68.41 | $52.75 | $66.84 | +5.08% | 5.0% |
| 30D | $41.81 | $75.46 | $41.40 | $66.84 | +59.87% | 5.0% |
| 90D | $41.19 | $75.46 | $34.50 | $66.84 | +62.27% | 5.0% |
| 1Y | $41.16 | $75.46 | $20.52 | $66.84 | +62.39% | 5.0% |
| All Time | $42.45 | $74.39 | $20.92 | $67.27 | +58.46% | 5.0% |

## Hyperliquid Markets

| # | Exchange | Pairs | Price | +2% / -2% Depth | Volume | Liquidity |
| --- | --- | --- | --- | --- | --- | --- |
| 1 | OKX | [HYPE/USDT](https://www.okx.com/trade-spot/hype-usdt) | $67.25 | $743,322 / $755,223 | $230.98M | 0.011% |
| 2 | Hyperliquid | [HYPE/USDC](https://app.hyperliquid.xyz/trade/HYPE/USDC) | $67.38 | $264,075 / $180,555 | $136.30M | 0.011% |
| 3 | Gate | [HYPE/USDT](https://www.gate.com/trade/HYPE_USDT) | $67.28 | $942,090 / $1.16M | $46.27M | 0.011% |
| 4 | Kraken | [HYPE/USD](https://pro.kraken.com/app/trade/HYPE-USD) | $67.20 | $944,785 / $1.40M | $26.64M | 0.015% |
| 5 | Bybit | [HYPE/USDT](https://www.bybit.com/trade/spot/HYPE/USDT) | $67.17 | $423,824 / $367,950 | $78.18M | 0.015% |
| 6 | Coinbase Exchange | [HYPE/USD](https://www.coinbase.com/advanced-trade/spot/HYPE-USD) | $67.48 | $1.79M / $880,315 | $88.78M | 0.044% |
| 7 | Bitget | [HYPE/USDT](https://www.bitget.com/spot/HYPEUSDT) | $67.28 | $128,404 / $136,955 | $29.60M | 0.011% |
| 8 | DigiFinex | [HYPE/USDT](https://www.digifinex.com/en-ww/trade/USDT/HYPE) | $67.30 | $349,432 / $1.05M | $101.36M | 0.022% |
| 9 | KuCoin | [HYPE/USDT](https://www.kucoin.com/trade/HYPE-USDT) | $67.25 | $252,176 / $230,715 | $32.02M | 0.025% |
| 10 | Bitvavo | [HYPE/EUR](https://account.bitvavo.com/markets/HYPE-EUR) | $58.03 | $262,538 / $221,896 | $7.76M | 0.014% |

## Hyperliquid at a Glance

Hyperliquid is a layer-1 blockchain engineered from the ground up to support on-chain trading. Launched in November 2024, its native token HYPE quickly reached top-15 market cap status. The blockchain is built to facilitate predictable transaction ordering, fast finality, margin, and liquidation handling on-chain.

### The HYPE Token and Its Tokenomics  
HYPE acts as Hyperliquid's native utility token used for staking, governance, and gas payments. The community's allocation constituted 76% of the maximum supply during the initial airdrop.

### Evaluating Hyperliquid HYPE as an Asset   
With a growth strategy focusing on on-chain order books, Hyperliquid has established itself in the market, with a unique financial structure benefiting both trading volume and asset holders.
